Fuel Surcharge
With effect from 1 January 2011 we will unfortunately have to charge a surcharge for fuel. The surcharge will depend on the current base cost of fuel per litre and we will post the current weekly prices and surcharges on this page for the benefit of our customers.
Fuel Surcharge Rate:
| Pence Per Litre | 100 | 105 | 110 | 115 | 120 |
| Surcharge | 4.00% | 5.20% | 6.40% | 7.60% | 8.80% |
2010's trend in fuel prices can be downloaded in PDF format
Current Rate:
| Date W/C | 4th Jan | 10th Jan | 17th Jan | 24th Jan | 31st Jan |
| Pence Per Litre | 107 | 108 | 108 | 107 | 108 |
| Surcharge | 5.20% | 5.20% | 5.20% | 5.20% | 5.20% |
| Date W/C | 7th Feb | 14th Feb | 21st Feb | 28th Feb | 7th March |
| Pence Per Litre | 109 | 109 | 111 | 111 | 111 |
| Surcharge | 5.20% | 5.20% | 6.40% | 6.40% | 6.40% |
| Date W/C | 14th Mar | 21st Mar | 28th Mar | 4th April | 11th April |
| Pence Per Litre | 111 | 113 | 114 | 116 | 116 |
| Surcharge | 6.40% | 6.40% | 6.40% | 7.60% | 7.60% |
| Date W/C | 18th April | 25th April | 2nd May | 9th May | 16th May |
| Pence Per Litre | 116 | 115 | 115 | 115 | 113 |
| Surcharge | 7.6% | 7.6% | 7.6% | 7.6% | 6.4% |
As at 3rd October we have maintained the Fuel Surcharge as 6.4%
This is mainly because the fuel prices have levelled off from their very volitile start to the year.


